Difference between revisions of "GCVS General Catalog of Variable Stars"
From DSO Planner
Line 8: | Line 8: | ||
The database and parsing script was prepared by astronomy enthusiast Ed Vazhorov. | The database and parsing script was prepared by astronomy enthusiast Ed Vazhorov. | ||
= | =Database Description= | ||
[http://www.sai.msu.su/gcvs/gcvs/gcvs5/ The official source of GCVS] used. | [http://www.sai.msu.su/gcvs/gcvs/gcvs5/ The official source of GCVS] used. | ||
=Notes= | =Notes= | ||
Create custom database with the following fields of type string: mag2, vartype, epoch, period, sptype (minimal magnitude, variable type, JD maximum epoch, period, spectral type). Then import the text file from above | Create custom database with the following fields of type string: mag2, vartype, epoch, period, sptype (minimal magnitude, variable type, JD maximum epoch, period, spectral type). Then import the text file from above |
Revision as of 09:48, 28 January 2024
Download
GCVS databse (extract gcvs5.csv prior to importing)
Script for parsing the original data
Intro
The database and parsing script was prepared by astronomy enthusiast Ed Vazhorov.
Database Description
The official source of GCVS used.
Notes
Create custom database with the following fields of type string: mag2, vartype, epoch, period, sptype (minimal magnitude, variable type, JD maximum epoch, period, spectral type). Then import the text file from above